Löpband
Ett löpband är det bekvämaste sättet att springa eller gå oavsett väder.
I den här kategorin: 15 produkter till priser 449 €–3 299 €. Märken: Finnlo by Hammer, Tunturi, Hammer, BH Fitness, Christopeit, Toorx.
Produkter
- Löpband FINNLO by Hammer Endurance TFT — 2 899 €
- Löpband TUNTURI Signature T60 + Tunturi-app — 1 599 €
- Löpband HAMMER FlyRun 2.0 — 999 €
- Löpband HAMMER FlyRun 4.0 — 1 499 €
- Löpband/gångband HAMMER Walk 2.0 — 449 €
- Löpband TUNTURI Signature T50 + Tunturi-app — 1 439 €
- Löpband TUNTURI Signature T20 + Tunturi-app — 1 199 €
- Löpband TUNTURI Signature T40 + Tunturi-app — 1 169 €
- Löpband TUNTURI Cardio Fit T40 — 799 €
- Löpband TUNTURI Signature T90 + Tunturi-app — 3 029 €
- Löpband TUNTURI Signature T80 + Tunturi-app — 2 339 €
- Löpband BH FITNESS RS900TFT — 3 249 €
- Löpband BH FITNESS i.RC12 — 3 299 €
- Löpband CHRISTOPEIT TM 2400 S — 549 €
- Löpband TOORX Altitude — 1 499 €
| Produkt | Märke | Pris | Strömkälla | Mått, monterad | Produktvikt (kg) |
|---|---|---|---|---|---|
| Löpband FINNLO by Hammer Endurance TFT | Finnlo by Hammer | 2 899 € | nätanslutning | 196 x 88 x 144 cm | 103 |
| Löpband TUNTURI Signature T60 + Tunturi-app | Tunturi | 1 599 € | nätanslutning | – | 82,5 |
| Löpband HAMMER FlyRun 2.0 | Hammer | 999 € | 20 | 158 x 73 x 126 cm | 54 |
| Löpband HAMMER FlyRun 4.0 | Hammer | 1 499 € | 24 | 181 x 83 x 130 cm | 82 |
| Löpband/gångband HAMMER Walk 2.0 | Hammer | 449 € | 6 | 128 x 58 x 16 cm | 28 |
| Löpband TUNTURI Signature T50 + Tunturi-app | Tunturi | 1 439 € | nätanslutning | – | – |
| Löpband TUNTURI Signature T20 + Tunturi-app | Tunturi | 1 199 € | 16 | – | 62 |
| Löpband TUNTURI Signature T40 + Tunturi-app | Tunturi | 1 169 € | nätanslutning | – | 62 |
| Löpband TUNTURI Cardio Fit T40 | Tunturi | 799 € | nätanslutning | – | – |
| Löpband TUNTURI Signature T90 + Tunturi-app | Tunturi | 3 029 € | nätanslutning | – | 122 |
| Löpband TUNTURI Signature T80 + Tunturi-app | Tunturi | 2 339 € | nätanslutning | – | – |
| Löpband BH FITNESS RS900TFT | BH Fitness | 3 249 € | Ja | 200 x 92 x 159 cm | 114 |
| Löpband BH FITNESS i.RC12 | BH Fitness | 3 299 € | 22 | 200 x 94 x 148 cm | 137 |
| Löpband CHRISTOPEIT TM 2400 S | Christopeit | 549 € | 16 | 150 x 75 x 155 cm | 42 |
| Löpband TOORX Altitude | Toorx | 1 499 € | Ja | 164 x 82,8 x 18,3 cm | elektriskt |
Choosing a treadmill for home
A treadmill is the most convenient way to run or walk whatever the weather. H Market offers folding home treadmills and more powerful models for regular training from brands such as Tunturi, Finnlo by Hammer and BH Fitness.
What to look for
- Belt size: ~120 × 40 cm is enough for walking; for running choose at least 135 × 45 cm, and 150 × 50 cm for long strides.
- Speed and incline: at least 16–20 km/h for runners; electronic incline adds variety and is easier on the knees.
- Motor: continuous power (HP) matters more than peak power.
- Folding and transport wheels are a big plus in smaller homes.
- Maximum user weight should exceed your weight by at least 20 kg.